HARGA PRICELIST OTR JANUARI 2016


NEW BEAT FI PO P CW 14,250,000
UANG MUKA
KONSUMEN 1117232935
2,200,000 1,448,000 1,007,000 797,000 673,000 592,000
2,300,000 1,437,000 1,000,000 791,000 669,000 588,000
2,400,000 1,427,000 993,000 786,000 664,000 584,000
2,500,000 1,416,000 985,000 780,000 659,000 580,000
2,600,000 1,406.000 978.000 774.000 655.000 576.000
2,700,000 1,396.000 971.000 769.000 650.000 572.000
New Beat POP Pixel/Comic ESP CW 14,250,000
UANG MUKA
KONSUMEN 1117232935
2,200,000 1,448,000 1,007,000 797,000 673,000 592,000
2,300,000 1,437,000 1,000,000 791,000 669,000 588,000
2,400,000 1,427,000 993,000 786,000 664,000 584,000
2,500,000 1,416,000 985,000 780,000 659,000 580,000
2,600,000 1,406.000 978.000 774.000 655.000 576.000
2,700,000 1,396.000 971.000 769.000 650.000 572.000
NEW BEAT FI SPORTY CBS 14,725,000
UANG MUKA
KONSUMEN 1117232935
2,300,000 1,495,000 1,038,000 821,000 693,000 605,000
2,400,000 1,484,000 1,031,000 815,000 688,000 601,000
2,500,000 1,474,000 1,024,000 810,000 684,000 597,000
2,600,000 1,464,000 1,017,000 804,000 679,000 593,000
2,700,000 1,453,000 1,010,000 799,000 674,000 589,000
2,800,000 1,443,000 1,003,000 793,000 670,000 585,000
NEW BEAT FI SPORTY CBS ISS 15,125,000
UANG MUKA
KONSUMEN 1117232935
2,300,000 1,544,000 1,075,000 851,000 720,000 624,000
2,400,000 1,534,000 1,067,000 846,000 715,000 620,000
2,500,000 1,523,000 1,060,000 840,000 711,000 616,000
2,600,000 1,513,000 1,053,000 834,000 706,000 612,000
2,700,000 1,502.000 1,046.000 829.000 701.000 608.000
2,800,000 1,492.000 1,039.000 823.000 696.000 604.000
NEW BEAT FI PO P CBS 14,525,000
UANG MUKA
KONSUMEN 1117232935
2,200,000 1,473,000 1,025,000 812,000 687,000 604,000
2,300,000 1,462,000 1,018,000 806,000 682,000 600,000
2,400,000 1,452,000 1,011,000 801,000 677,000 596,000
2,500,000 1,441,000 1,004,000 795,000 673,000 592,000
2,600,000 1,431.000 996.000 790.000 668.000 588.000
2,700,000 1,421.000 989.000 784.000 663.000 584.000
New Beat POP Pixel/Comic ESP CBS 14,525,000
UANG MUKA
KONSUMEN 1117232935
2,200,000 1,473,000 1,025,000 812,000 687,000 604,000
2,300,000 1,462,000 1,018,000 806,000 682,000 600,000
2,400,000 1,452,000 1,011,000 801,000 677,000 596,000
2,500,000 1,441,000 1,004,000 795,000 673,000 592,000
2,600,000 1,431.000 996.000 790.000 668.000 588.000
2,700,000 1,421.000 989.000 784.000 663.000 584.000
NEW BEAT FI POP CBS ISS 14,925,000
UANG MUKA
KONSUMEN 1117232935
2,300,000 1,526,000 1,060,000 838,000 708,000 616,000
2,400,000 1,516,000 1,053,000 833,000 703,000 612,000
2,500,000 1,506,000 1,046,000 827,000 698,000 608,000
2,600,000 1,495,000 1,039,000 821,000 694,000 604,000
2,700,000 1,485,000 1,032,000 816,000 689,000 599,000
2,800,000 1,474,000 1,025,000 810,000 684,000 595,000
New Beat POP Pixel/Comic ESP CBS iss 14,925,000
UANG MUKA
KONSUMEN 1117232935
2,300,000 1,526,000 1,060,000 838,000 708,000 616,000
2,400,000 1,516,000 1,053,000 833,000 703,000 612,000
2,500,000 1,506,000 1,046,000 827,000 698,000 608,000
2,600,000 1,495,000 1,039,000 821,000 694,000 604,000
2,700,000 1,485,000 1,032,000 816,000 689,000 599,000
2,800,000 1,474,000 1,025,000 810,000 684,000 595,000
BEAT FI PO P CBS 14,325,000
UANG MUKA
KONSUMEN 1117232935
2,200,000 1,456,000 1,012,000 801,000 677,000 596,000
2,300,000 1,445,000 1,005,000 796,000 672,000 591,000
2,400,000 1,435,000 998,000 790,000 668,000 587,000
2,500,000 1,424,000 991,000 784,000 663,000 583,000
2,600,000 1,414,000 984,000 779,000 658,000 579,000
2,700,000 1,404,000 977,000 773,000 654,000 575,000
NEW BEAT FI CBS ISS 14,725,000
UANG MUKA
KONSUMEN 1117232935
2,300,000 1,495,000 1,038,000 821,000 693,000 605,000
2,400,000 1,484,000 1,031,000 815,000 688,000 601,000
2,500,000 1,474,000 1,024,000 810,000 684,000 597,000
2,600,000 1,464,000 1,017,000 804,000 679,000 593,000
2,700,000 1,453,000 1,010,000 799,000 674,000 589,000
2,800,000 1,443,000 1,003,000 793,000 670,000 585,000
NEW BEAT FI PO P CBS ISS 14,725,000
UANG MUKA 0
KONSUMEN 1117232935
2,300,000 1,512.000 1,052.000 833.000 705.000 612.000
2,400,000 1,501,000 1,045,000 828,000 700,000 608,000
2,500,000 1,491,000 1,038,000 822,000 695,000 604,000
2,600,000 1,481,000 1,031,000 816,000 691,000 600,000
2,700,000 1,467.000 1,020.000 807.000 682.000 596.000
2,800,000 1,456.000 1,013.000 802.000 678.000 592.000
NEW BEAT FI SPORTY CW 14,450,000
UANG MUKA
KONSUMEN 1117232935
2,200,000 1,486,000 1,032,000 816,000 689,000 604,000
2,300,000 1,476,000 1,025,000 810,000 684,000 600,000
2,400,000 1,466,000 1,018,000 805,000 680,000 596,000
2,500,000 1,455,000 1,011,000 799,000 675,000 592,000
2,600,000 1,445,000 1,004,000 794,000 670,000 588,000
2,700,000 1,434,000 997,000 788,000 666,000 584,000
NEW SCOOPY FI STYLISH ESP 16,525,000
UANG MUKA
KONSUMEN 1117232935
2,500,000 1,665,000 1,161,000 922,000 782,000 686,000
2,600,000 1,654,000 1,154,000 916,000 777,000 681,000
2,700,000 1,644,000 1,147,000 911,000 772,000 677,000
2,800,000 1,633,000 1,140,000 905,000 767,000 673,000
2,900,000 1,623.000 1,133.000 899.000 763.000 669.000
3,000,000 1,613.000 1,125.000 894.000 758.000 665.000
NEW VARIO 150 ESP SPORTY 20,275,000
UANG MUKA
KONSUMEN 1117232935
3,100,000 2,003,000 1,395,000 1,105,000 935,000 807,000
3,200,000 1,993,000 1,388,000 1,100,000 931,000 802,000
3,300,000 1,982,000 1,381,000 1,094,000 926,000 798,000
3,400,000 1,972,000 1,373,000 1,089,000 921,000 794,000
3,500,000 1,961,000 1,366,000 1,083,000 917,000 790,000
3,600,000 1,951,000 1,359,000 1,077,000 912,000 786,000
NEW VARIO 150 ESP EXCLUSIVE MONOTHONE 20,425,000
UANG MUKA
KONSUMEN 1117232935
3,100,000 1,996,000 1,390,000 1,102,000 932,000 817,000
3,200,000 1,986,000 1,383,000 1,096,000 928,000 813,000
3,300,000 1,975,000 1,376,000 1,091,000 923,000 809,000
3,400,000 1,965,000 1,369,000 1,085,000 918,000 805,000
3,500,000 1,954.000 1,362.000 1,079.000 914.000 801.000
3,600,000 1,944.000 1,354.000 1,074.000 909.000 797.000
NEW VARIO 125 ESP CBS 17,475,000
UANG MUKA
KONSUMEN 1117232935
2,700,000 1,749.000 1,218.000 965.000 816.000 713.000
2,800,000 1,738,000 1,211,000 959,000 812,000 709,000
2,900,000 1,728,000 1,203,000 954,000 807,000 705,000
3,000,000 1,717,000 1,196,000 948,000 802,000 701,000
3,100,000 1,707.000 1,189.000 942.000 798.000 697.000
3,200,000 1,697.000 1,182.000 937.000 793.000 693.000
NEW VARIO 125 ESP CBS ISS 18,450,000
UANG MUKA 0
KONSUMEN 1117232935
2,800,000 1,844.000 1,284.000 1,017.000 861.000 752.000
2,900,000 1,833.000 1,277.000 1,012.000 856.000 748.000
3,000,000 1,823,000 1,269,000 1,006,000 851,000 744,000
3,100,000 1,812,000 1,262,000 1,000,000 847,000 740,000
3,200,000 1,802.000 1,255.000 995.000 842.000 736.000
3,300,000 1,791.000 1,248.000 989.000 837.000 732.000
NEW VARIO 110 ESP CBS ISS ADVANCE 16,675,000
UANG MUKA
KONSUMEN 1117232935
2,600,000 1,675,000 1,166,000 924,000 782,000 682,000
2,700,000 1,664,000 1,159,000 918,000 777,000 678,000
2,800,000 1,654,000 1,152,000 913,000 772,000 674,000
2,900,000 1,644,000 1,145,000 907,000 768,000 670,000
3,000,000 1,633,000 1,138,000 902,000 763,000 666,000
3,100,000 1,623,000 1,130,000 896,000 758,000 662,000
NEW VARIO 110 ESP CBS ISS 16,575,000
UANG MUKA
KONSUMEN 1117232935
2,600,000 1,664,000 1,159,000 918,000 777,000 678,000
2,700,000 1,654,000 1,152,000 913,000 772,000 674,000
2,800,000 1,643,000 1,144,000 907,000 767,000 670,000
2,900,000 1,633,000 1,137,000 901,000 763,000 666,000
3,000,000 1,622,000 1,130,000 896,000 758,000 661,000
3,100,000 1,612,000 1,123,000 890,000 753,000 657,000
NEW VARIO 110 ESP CBS ADVANCE 15,875,000
UANG MUKA 0
KONSUMEN 1117232935
2,500,000 1,600,000 1,114,000 883,000 747,000 651,000
2,600,000 1,589,000 1,107,000 877,000 742,000 647,000
2,700,000 1,579,000 1,100,000 871,000 737,000 643,000
2,800,000 1,569,000 1,092,000 866,000 733,000 639,000
2,900,000 1,558,000 1,085,000 860,000 728,000 635,000
3,000,000 1,548,000 1,078,000 855,000 723,000 631,000
NEW VARIO 110 ESP CBS 15,775,000
UANG MUKA 0
KONSUMEN 1117232935
2,500,000 1,589,000 1,106,000 877,000 742,000 647,000
2,600,000 1,579,000 1,099,000 871,000 737,000 643,000
2,700,000 1,568,000 1,092,000 865,000 732,000 639,000
2,800,000 1,558,000 1,085,000 860,000 728,000 634,000
2,900,000 1,547,000 1,078,000 854,000 723,000 630,000
3,000,000 1,537,000 1,071,000 849,000 718,000 626,000
NEW BLADE S 125 FI 15,600,000
UANG MUKA 0
KONSUMEN 1117232935
2,400,000 1,591,000 1,106,000 875,000 739,000 648,000
2,500,000 1,581,000 1,099,000 870,000 735,000 644,000
2,600,000 1,570,000 1,092,000 864,000 730,000 640,000
2,700,000 1,560,000 1,085,000 858,000 725,000 636,000
2,800,000 1,549,000 1,078,000 853,000 721,000 632,000
2,900,000 1,539,000 1,070,000 847,000 716,000 628,000
NEW BLADE R 125 FI 16,100,000
0
KONSUMEN 1117232935
2,500,000 1,629,000 1,132,000 896,000 757,000 666,000
2,600,000 1,618,000 1,125,000 890,000 752,000 662,000
2,700,000 1,608,000 1,118,000 885,000 748,000 658,000
2,800,000 1,597,000 1,111,000 879,000 743,000 654,000
2,900,000 1,587,000 1,104,000 874,000 738,000 650,000
3,000,000 1,577,000 1,097,000 868,000 734,000 646,000
REVO FIT 13,050,000
UANG MUKA 0
KONSUMEN 1117232935
2,000,000 1,320.000 918.000 727.000 614.000 542.000
2,100,000 1,310,000 911,000 721,000 609,000 538,000
2,200,000 1,302,000 907,000 719,000 608,000 538,000
2,300,000 1,292,000 900,000 713,000 603,000 534,000
2,400,000 1,279.000 889.000 704.000 595.000 526.000
2,500,000 1,268.000 882.000 699.000 591.000 522.000
NEW REVO 110 CW MMC 14,650,000
UANG MUKA 0
KONSUMEN 1117232935
2,300,000 1,480.000 1,029.000 815.000 689.000 606.000
2,400,000 1,470,000 1,022,000 809,000 684,000 602,000
2,500,000 1,462,000 1,018,000 806,000 682,000 601,000
2,600,000 1,452,000 1,011,000 801,000 677,000 597,000
2,700,000 1,440.000 1,002.000 793.000 671.000 591.000
2,800,000 1,429.000 995.000 788.000 666.000 587.000
NEW REVO SPOKE 13,750,000
UANG MUKA
KONSUMEN 1117232935
2,100,000 1,411,000 982,000 777,000 657,000 578,000
2,200,000 1,401.000 974.000 771.000 652.000 574.000
2,300,000 1,390.000 967.000 766.000 647.000 570.000
2,400,000 1,380.000 960.000 760.000 643.000 566.000
2,500,000 1,370.000 953.000 755.000 638.000 562.000
2,600,000 1,359.000 946.000 749.000 633.000 558.000
NEW BLADE R 125 FI REPSOL 16,500,000
UANG MUKA
KONSUMEN 1117232935
2,600,000 1,663,000 1,156,000 915,000 773,000 677,000
2,700,000 1,653,000 1,149,000 909,000 768,000 673,000
2,800,000 1,642,000 1,142,000 904,000 764,000 669,000
2,900,000 1,632,000 1,135,000 898,000 759,000 665,000
3,000,000 1,621,000 1,128,000 893,000 754,000 661,000
3,100,000 1,611,000 1,121,000 887,000 750,000 657,000
SONIC 150 R REPSOL 21,650,000
UANG MUKA
KONSUMEN 1117232935
3,300,000 2,121,000 1,475,000 1,168,000 987,000 868,000
3,400,000 2,111,000 1,468,000 1,162,000 982,000 864,000
3,500,000 2,100,000 1,461,000 1,156,000 978,000 860,000
3,600,000 2,090,000 1,454,000 1,151,000 973,000 856,000
3,700,000 2,079,000 1,447,000 1,145,000 968,000 852,000
3,800,000 2,069,000 1,439,000 1,140,000 963,000 848,000
ALL NEW CB 150R SE STREET FIRE 26,350,000
UANG MUKA
KONSUMEN 1117232935
4,200,000 2,557,000 1,779,000 1,408,000 1,190,000 1,037,000
4,300,000 2,547,000 1,771,000 1,402,000 1,185,000 1,033,000
4,400,000 2,536,000 1,764,000 1,397,000 1,181,000 1,029,000
4,500,000 2,526,000 1,757,000 1,391,000 1,176,000 1,025,000
4,600,000 2,515,000 1,750,000 1,386,000 1,171,000 1,021,000
4,700,000 2,505,000 1,743,000 1,380,000 1,167,000 1,017,000
SONIC 150 R 21,050,000
UANG MUKA
KONSUMEN 1117232935
3,200,000 2,067,000 1,438,000 1,138,000 962,000 840,000
3,300,000 2,057,000 1,431,000 1,133,000 957,000 836,000
3,400,000 2,047,000 1,424,000 1,127,000 953,000 832,000
3,500,000 2,036,000 1,416,000 1,121,000 948,000 828,000
3,600,000 2,026,000 1,409,000 1,116,000 943,000 824,000
3,700,000 2,015,000 1,402,000 1,110,000 938,000 820,000
CB 150 R 25,350,000
UANG MUKA 0
KONSUMEN 1117232935
4,000,000 2,471.000 1,719.000 1,361.000 1,150.000 1,002.000
4,100,000 2,461,000 1,712,000 1,355,000 1,145,000 998,000
4,200,000 2,450,000 1,705,000 1,349,000 1,141,000 994,000
4,300,000 2,440,000 1,697,000 1,344,000 1,136,000 990,000
4,400,000 2,430.000 1,690.000 1,338.000 1,131.000 986.000
4,500,000 2,419.000 1,683.000 1,333.000 1,127.000 981.000
VERSA CW 18,850,000
UANG MUKA
KONSUMEN 1117232935
3,000,000 1,919.000 1,338.000 1,061.000 899.000 772.000
3,100,000 1,908,000 1,330,000 1,055,000 894,000 768,000
3,200,000 1,898,000 1,323,000 1,050,000 889,000 764,000
3,300,000 1,887,000 1,316,000 1,044,000 884,000 760,000
3,400,000 1,877.000 1,309.000 1,038.000 880.000 756.000
3,500,000 1,867.000 1,302.000 1,033.000 875.000 752.000
ALL NEW CBR MMC 150 STANDARD 29,675,000
UANG MUKA
KONSUMEN 1117232935
4,600,000 2,963.000 2,077.000 1,653.000 1,404.000 1,219.000
4,850,000 2,937.000 2,059.000 1,639.000 1,392.000 1,208.000
5,100,000 2,911.000 2,041.000 1,624.000 1,380.000 1,198.000
5,350,000 2,884.000 2,023.000 1,610.000 1,368.000 1,188.000
5,600,000 2,858.000 2,005.000 1,596.000 1,356.000 1,177.000
5,850,000 2,832.000 1,986.000 1,582.000 1,344.000 1,167.000
ALL NEW CBR MMC 150 REPSOL 30,275,000
UANG MUKA
KONSUMEN 1117232935
4,600,000 3,017.000 2,115.000 1,683.000 1,430.000 1,242.000
4,850,000 2,991.000 2,097.000 1,669.000 1,418.000 1,231.000
4,600,000 2,965.000 2,079.000 1,655.000 1,406.000 1,221.000
5,100,000 2,938.000 2,061.000 1,640.000 1,394.000 1,210.000
5,350,000 2,912.000 2,043.000 1,626.000 1,382.000 1,200.000
5,600,000 2,886.000 2,024.000 1,612.000 1,370.000 1,189.000
PCX 40,375,000
UANG MUKA 0
KONSUMEN 1117232935
10,400,000 3,475.000 2,422.000 1,921.000 1,626.000 1,434.000
10,600,000 3,454.000 2,407.000 1,910.000 1,617.000 1,425.000
10,800,000 3,433.000 2,393.000 1,898.000 1,608.000 1,417.000
11,000,000 3,412.000 2,379.000 1,887.000 1,598.000 1,409.000
11,200,000 3,392.000 2,365.000 1,876.000 1,589.000 1,401.000
11,400,000 3,371.000 2,350.000 1,865.000 1,579.000 1,393.000
NEW MEGA PRO CW FI 21,225,000
UANG MUKA 0
KONSUMEN 1117232935
3,300,000 2,117.000 1,472.000 1,165.000 985.000 856.000
3,400,000 2,107,000 1,465,000 1,160,000 980,000 852,000
3,500,000 2,096,000 1,458,000 1,154,000 975,000 848,000
3,600,000 2,086,000 1,451,000 1,148,000 971,000 843,000
3,700,000 2,076.000 1,444.000 1,143.000 966.000 839.000
3,800,000 2,065.000 1,437.000 1,137.000 961.000 835.000
NEW SUPRA X 125 CW SPORTY AGRSV/LUX 17,100,000
UANG MUKA 0
KONSUMEN 1117232935
2,700,000 1,733.000 1,203.000 953.000 811.000 704.000
2,800,000 1,722,000 1,196,000 948,000 806,000 700,000
2,900,000 1,712,000 1,189,000 942,000 801,000 696,000
3,000,000 1,702,000 1,182,000 936,000 797,000 692,000
3,100,000 1,687.000 1,175.000 931.000 792.000 687.000
3,200,000 1,677.000 1,168.000 925.000 787.000 683.000

Post a Comment