Daftar Harga & Angsuran Kredit Motor Honda Bandung-Cimahi
(Update April 2026)
| Model Motor | Harga OTR (Rp) | DP Minim (Rp) | Angsuran 35x (Rp) |
| All New BeAT CBS | 19.425.000 | 2.000.000 | 916.000 |
| All New BeAT Deluxe | 20.475.000 | 2.100.000 | 964.000 |
| All New BeAT Street | 20.600.000 | 2.100.000 | 970.000 |
| Scoopy Energetic/Fashion | 23.675.000 | 2.400.000 | 1.111.000 |
| Scoopy Prestige/Stylish | 24.475.000 | 2.500.000 | 1.146.000 |
| Vario 160 CBS | 28.600.000 | 2.900.000 | 1.310.000 |
| New PCX 160 CBS | 34.150.000 | 3.500.000 | 1.530.000 |
| ADV 160 CBS | 37.200.000 | 3.800.000 | 1.664.000 |
| Model Motor | Harga OTR (Rp) | DP Minimum (Rp) | Ansuran 35x (Rp) |
| All New Vario 125 CBS | 24,875,000 | 2,500,000 | 1,141,000 |
| All New Vario 125 CBS ISS | 26,750,000 | 2,700,000 | 1,224,000 |
| New Vario 125 Street | 27,250,000 | 2,800,000 | 1,243,000 |
| ADV 160 CBS | 37,200,000 | 3,800,000 | 1,664,000 |
Kenapa Pesan Sekarang?
✅ Syarat Mudah: Cukup KTP & KK saja.
✅ Proses Kilat: 1 Hari langsung turun unit.
✅ Aman & Terpercaya: Uang DP bayar di rumah saat motor sampai.
✅ Tanpa Biaya Tambahan: Melayani wilayah Bandung & Cimahi.
Mau simulasi DP atau tipe motor lainnya? Silakan klik tombol di bawah ini untuk konsultasi gratis via WhatsApp: