kredit motor honda bandung dan cimahi ,honda beat fi cw dp1.3jt , vario techno mmc dp 1.8jt, vario cbs iss dp 1.950, verza cw dp 2.1jt ,cb150r dp 3.1 jt .harga motor honda mei 2014,promo bulan mei 2014

Untuk wilayah bandung dan cimahi

CEPETAN KREDIT MOTOR HONDA DARI SEKARANG.






NEW BEAT FI CW
13,650,000
      DP

11 17 23 29 35
  2,850,000 1,337,000 930,000 736,000 623,000 549,000
  2,900,000 1,332,000 927,000 734,000 620,000 547,000
  3,000,000 1,321,000 919,000 728,000 616,000 543,000
  3,100,000 1,311,000 912,000 722,000 611,000 539,000
  3,200,000 1,291.000 899.000 710.000 600.000 524.000
3,300,000 1,281,000 892,000 705,000 595,000 520,000
3,400,000 1,271,000 885,000 699,000 590,000 516,000
3,500,000 1,260,000 877,000 694,000 586,000 512,000
3,600,000 1,250,000 870,000 688,000 581,000 508,000
3,700,000 1,240,000 863,000 682,000 576,000 504,000
3,800,000 1,229,000 856,000 677,000 572,000 500,000
3,900,000 1,219,000 849,000 671,000 567,000 496,000
4,000,000 1,209,000 842,000 666,000 562,000 492,000
4,100,000 1,198,000 835,000 660,000 558,000 488,000
4,200,000 1,188,000 828,000 655,000 553,000 484,000
4,300,000 1,178,000 821,000 649,000 548,000 480,000
4,400,000 1,167,000 813,000 644,000 544,000 476,000
4,500,000 1,157,000 806,000 638,000 539,000 472,000
4,600,000 1,147,000 799,000 632,000 534,000 468,000
4,700,000 1,136,000 792,000 627,000 530,000 464,000
4,800,000 1,126,000 785,000 621,000 525,000 460,000
4,900,000 1,115,000 778,000 616,000 520,000 455,000
5,000,000 1,105,000 771,000 610,000 516,000 451,000
5,100,000 1,095,000 764,000 605,000 511,000 447,000
5,200,000 1,084,000 756,000 599,000 506,000 443,000
5,300,000 1,074,000 749,000 593,000 502,000 439,000
5,400,000 1,064,000 742,000 588,000 497,000 435,000
5,500,000 1,053,000 735,000 582,000 492,000 431,000
5,600,000 1,043,000 728,000 577,000 488,000 427,000
5,700,000 1,033,000 721,000 571,000 483,000 423,000
5,800,000 1,022,000 714,000 566,000 478,000 419,000
5,900,000 1,012,000 707,000 560,000 474,000 415,000
6,000,000 1,002,000 699,000 554,000 469,000 411,000
6,100,000 991,000 692,000 549,000 465,000 407,000
6,200,000 981,000 685,000 543,000 460,000 403,000
6,300,000 971,000 678,000 538,000 455,000 399,000
6,400,000 960,000 671,000 532,000 451,000 395,000
6,500,000 950,000 664,000 527,000 446,000 391,000
6,600,000 940,000 657,000 521,000 441,000 387,000
6,700,000 929,000 650,000 515,000 437,000 383,000
6,800,000 919,000 643,000 510,000 432,000 378,000
6,900,000 909,000 635,000 504,000 427,000 374,000
7,000,000 898,000 628,000 499,000 423,000 370,000
7,100,000 888,000 621,000 493,000 418,000 366,000
7,200,000 878,000 614,000 488,000 413,000 362,000
7,300,000 867,000 607,000 482,000 409,000 358,000
7,400,000 857,000 600,000 477,000 404,000 354,000
7,500,000 847,000 593,000 471,000 399,000 350,000
7,600,000 836,000 586,000 465,000 395,000 346,000
7,700,000 826,000 578,000 460,000 390,000 342,000
7,800,000 816,000 571,000 454,000 385,000 338,000
7,900,000 805,000 564,000 449,000 381,000 334,000
8,000,000 795,000 557,000 443,000 376,000 330,000
8,100,000 785,000 550,000 438,000 371,000 326,000
8,200,000 774,000 543,000 432,000 367,000 322,000
8,300,000 764,000 536,000 426,000 362,000 318,000
8,400,000 754,000 529,000 421,000 357,000 314,000
8,500,000 743,000 521,000 415,000 353,000 310,000



HONDA VARIO TECHNO CBS MMC dp 1.800,000


VARIO TECHNO MMC CBS
16,025,000
UM 
BAYAR  11 17 23 29 35
  3,350,000 1,526.000 1,063.000 842.000 713.000 630.000
  3,400,000 1,520,000 1,059,000 840,000 711,000 628,000
  3,500,000 1,511,000 1,053,000 835,000 707,000 625,000
  3,600,000 1,500,000 1,045,000 829,000 702,000 621,000
  3,700,000 1,482.000 1,030.000 815.000 689.000 604.000
3,800,000 1,472,000 1,023,000 810,000 684,000 600,000
3,900,000 1,461,000 1,016,000 804,000 679,000 596,000
4,000,000 1,451,000 1,009,000 799,000 675,000 592,000
4,100,000 1,441,000 1,002,000 793,000 670,000 588,000
4,200,000 1,430,000 995,000 787,000 666,000 584,000
4,300,000 1,420,000 988,000 782,000 661,000 580,000
4,400,000 1,410,000 981,000 776,000 656,000 575,000
4,500,000 1,399,000 973,000 771,000 652,000 571,000
4,600,000 1,389,000 966,000 765,000 647,000 567,000
4,700,000 1,378,000 959,000 760,000 642,000 563,000
4,800,000 1,368,000 952,000 754,000 638,000 559,000
4,900,000 1,358,000 945,000 749,000 633,000 555,000
5,000,000 1,347,000 938,000 743,000 628,000 551,000
5,100,000 1,337,000 931,000 737,000 624,000 547,000
5,200,000 1,327,000 924,000 732,000 619,000 543,000
5,300,000 1,316,000 916,000 726,000 614,000 539,000
5,400,000 1,306,000 909,000 721,000 610,000 535,000
5,500,000 1,296,000 902,000 715,000 605,000 531,000
5,600,000 1,285,000 895,000 710,000 600,000 527,000
5,700,000 1,275,000 888,000 704,000 596,000 523,000
5,800,000 1,264,000 881,000 698,000 591,000 519,000
5,900,000 1,254,000 874,000 693,000 586,000 515,000
6,000,000 1,244,000 867,000 687,000 582,000 511,000
6,100,000 1,233,000 860,000 682,000 577,000 507,000
6,200,000 1,223,000 852,000 676,000 572,000 503,000
6,300,000 1,213,000 845,000 671,000 568,000 498,000
6,400,000 1,202,000 838,000 665,000 563,000 494,000
6,500,000 1,192,000 831,000 659,000 558,000 490,000
6,600,000 1,182,000 824,000 654,000 554,000 486,000
6,700,000 1,171,000 817,000 648,000 549,000 482,000
6,800,000 1,161,000 810,000 643,000 544,000 478,000
6,900,000 1,150,000 803,000 637,000 540,000 474,000
7,000,000 1,140,000 795,000 632,000 535,000 470,000
7,100,000 1,130,000 788,000 626,000 531,000 466,000
7,200,000 1,119,000 781,000 620,000 526,000 462,000
7,300,000 1,109,000 774,000 615,000 521,000 458,000
7,400,000 1,099,000 767,000 609,000 517,000 454,000
7,500,000 1,088,000 760,000 604,000 512,000 450,000
7,600,000 1,078,000 753,000 598,000 507,000 446,000
7,700,000 1,068,000 746,000 593,000 503,000 442,000
7,800,000 1,057,000 738,000 587,000 498,000 438,000
7,900,000 1,047,000 731,000 582,000 493,000 434,000
8,000,000 1,036,000 724,000 576,000 489,000 430,000
8,100,000 1,026,000 717,000 570,000 484,000 426,000
8,200,000 1,016,000 710,000 565,000 479,000 421,000
8,300,000 1,005,000 703,000 559,000 475,000 417,000
8,400,000 995,000 696,000 554,000 470,000 413,000
8,500,000 985,000 689,000 548,000 465,000 409,000
8,600,000 974,000 682,000 543,000 461,000 405,000
8,700,000 964,000 674,000 537,000 456,000 401,000
8,800,000 954,000 667,000 531,000 451,000 397,000
8,900,000 943,000 660,000 526,000 447,000 393,000
9,000,000 933,000 653,000 520,000 442,000 389,000
9,100,000 922,000 646,000 515,000 437,000 385,000
9,200,000 912,000 639,000 509,000 433,000 381,000
9,300,000 902,000 632,000 504,000 428,000 377,000
9,400,000 891,000 625,000 498,000 423,000 373,000
9,500,000 881,000 617,000 492,000 419,000 369,000
9,600,000 871,000 610,000 487,000 414,000 365,000
9,700,000 860,000 603,000 481,000 410,000 361,000
9,800,000 850,000 596,000 476,000 405,000 357,000
9,900,000 840,000 589,000 470,000 400,000 353,000
10,000,000 829,000 582,000 465,000 396,000 349,000
10,100,000 819,000 575,000 459,000 391,000 344,000
10,200,000 808,000 568,000 453,000 386,000 340,000
10,300,000 798,000 561,000 448,000 382,000 336,000
10,400,000 788,000 553,000 442,000 377,000 332,000
10,500,000 777,000 546,000 437,000 372,000 328,000
10,600,000 767,000 539,000 431,000 368,000 324,000
10,700,000 757,000 532,000 426,000 363,000 320,000
10,800,000 746,000 525,000 420,000 358,000 316,000
10,900,000 736,000 518,000 414,000 354,000 312,000
11,000,000 726,000 511,000 409,000 349,000 308,000




VARIO TECHNO CBS ISS DP 1.950.000

VARIO TECHNO CBS ISS NEW ( BROWN)

VARIO CBS ISS STYLISH
17,200,000
UM 
BAYAR  11 17 23 29 35
  3,550,000 1,630,000 1,136,000 900,000 762,000 673,000
  3,600,000 1,625,000 1,132,000 897,000 759,000 671,000
  3,700,000 1,614,000 1,125,000 892,000 755,000 665,000
  3,800,000 1,604,000 1,118,000 886,000 750,000 661,000
  3,900,000 1,586.000 1,103.000 873.000 737.000 648.000
4,000,000 1,576,000 1,096,000 867,000 733,000 644,000
4,100,000 1,565,000 1,089,000 861,000 728,000 640,000
4,200,000 1,555,000 1,081,000 856,000 723,000 636,000
4,300,000 1,545,000 1,074,000 850,000 719,000 632,000
4,400,000 1,534,000 1,067,000 845,000 714,000 628,000
4,500,000 1,524,000 1,060,000 839,000 709,000 624,000
4,600,000 1,514,000 1,053,000 834,000 705,000 620,000
4,700,000 1,503,000 1,046,000 828,000 700,000 616,000
4,800,000 1,493,000 1,039,000 822,000 695,000 612,000
4,900,000 1,483,000 1,032,000 817,000 691,000 608,000
5,000,000 1,472,000 1,024,000 811,000 686,000 604,000
5,100,000 1,462,000 1,017,000 806,000 681,000 600,000
5,200,000 1,451,000 1,010,000 800,000 677,000 596,000
5,300,000 1,441,000 1,003,000 795,000 672,000 592,000
5,400,000 1,431,000 996,000 789,000 667,000 588,000
5,500,000 1,420,000 989,000 784,000 663,000 584,000
5,600,000 1,410,000 982,000 778,000 658,000 580,000
5,700,000 1,400,000 975,000 772,000 653,000 575,000
5,800,000 1,389,000 968,000 767,000 649,000 571,000
5,900,000 1,379,000 960,000 761,000 644,000 567,000
6,000,000 1,369,000 953,000 756,000 639,000 563,000
6,100,000 1,358,000 946,000 750,000 635,000 559,000
6,200,000 1,348,000 939,000 745,000 630,000 555,000
6,300,000 1,337,000 932,000 739,000 625,000 551,000
6,400,000 1,327,000 925,000 733,000 621,000 547,000
6,500,000 1,317,000 918,000 728,000 616,000 543,000
6,600,000 1,306,000 911,000 722,000 612,000 539,000
6,700,000 1,296,000 903,000 717,000 607,000 535,000
6,800,000 1,286,000 896,000 711,000 602,000 531,000
6,900,000 1,275,000 889,000 706,000 598,000 527,000
7,000,000 1,265,000 882,000 700,000 593,000 523,000
7,100,000 1,255,000 875,000 694,000 588,000 519,000
7,200,000 1,244,000 868,000 689,000 584,000 515,000
7,300,000 1,234,000 861,000 683,000 579,000 511,000
7,400,000 1,223,000 854,000 678,000 574,000 507,000
7,500,000 1,213,000 846,000 672,000 570,000 503,000
7,600,000 1,203,000 839,000 667,000 565,000 498,000
7,700,000 1,192,000 832,000 661,000 560,000 494,000
7,800,000 1,182,000 825,000 655,000 556,000 490,000
7,900,000 1,172,000 818,000 650,000 551,000 486,000
8,000,000 1,161,000 811,000 644,000 546,000 482,000
8,100,000 1,151,000 804,000 639,000 542,000 478,000
8,200,000 1,141,000 797,000 633,000 537,000 474,000
8,300,000 1,130,000 790,000 628,000 532,000 470,000
8,400,000 1,120,000 782,000 622,000 528,000 466,000
8,500,000 1,109,000 775,000 617,000 523,000 462,000
8,600,000 1,099,000 768,000 611,000 518,000 458,000
8,700,000 1,089,000 761,000 605,000 514,000 454,000
8,800,000 1,078,000 754,000 600,000 509,000 450,000
8,900,000 1,068,000 747,000 594,000 504,000 446,000
9,000,000 1,058,000 740,000 589,000 500,000 442,000
9,100,000 1,047,000 733,000 583,000 495,000 438,000
9,200,000 1,037,000 725,000 578,000 490,000 434,000
9,300,000 1,027,000 718,000 572,000 486,000 430,000
9,400,000 1,016,000 711,000 566,000 481,000 426,000
9,500,000 1,006,000 704,000 561,000 477,000 421,000
9,600,000 995,000 697,000 555,000 472,000 417,000
9,700,000 985,000 690,000 550,000 467,000 413,000
9,800,000 975,000 683,000 544,000 463,000 409,000
9,900,000 964,000 676,000 539,000 458,000 405,000
10,000,000 954,000 669,000 533,000 453,000 401,000
10,100,000 944,000 661,000 527,000 449,000 397,000
10,200,000 933,000 654,000 522,000 444,000 393,000
10,300,000 923,000 647,000 516,000 439,000 389,000
10,400,000 913,000 640,000 511,000 435,000 385,000
10,500,000 902,000 633,000 505,000 430,000 381,000
10,600,000 892,000 626,000 500,000 425,000 377,000
10,700,000 881,000 619,000 494,000 421,000 373,000
10,800,000 871,000 612,000 488,000 416,000 369,000
10,900,000 861,000 604,000 483,000 411,000 365,000
11,000,000 850,000 597,000 477,000 407,000 361,000
11,100,000 840,000 590,000 472,000 402,000 357,000
11,200,000 830,000 583,000 466,000 397,000 353,000
11,300,000 819,000 576,000 461,000 393,000 349,000
11,400,000 809,000 569,000 455,000 388,000 344,000
11,500,000 799,000 562,000 450,000 383,000 340,000
11,600,000 788,000 555,000 444,000 379,000 336,000
11,700,000 778,000 547,000 438,000 374,000 332,000
11,800,000 767,000 540,000 433,000 369,000 328,000
11,900,000 757,000 533,000 427,000 365,000 324,000
12,000,000 747,000 526,000 422,000 360,000 320,000



HONDA VERZA 150 CW STRIPING BARU DP 2.100.000

VERSA CW
18,050,000
UM 
BAYAR  11 17 23 29 35
  3,800,000 1,723.000 1,202.000 954.000 809.000 710.000
  3,900,000 1,713,000 1,195,000 949,000 804,000 706,000
  4,000,000 1,702,000 1,188,000 943,000 799,000 702,000
  4,100,000 1,692,000 1,181,000 937,000 795,000 697,000
  4,200,000 1,670.000 1,161.000 919.000 777.000 681.000
4,300,000 1,659,000 1,154,000 914,000 772,000 677,000
4,400,000 1,649,000 1,147,000 908,000 768,000 673,000
4,500,000 1,639,000 1,140,000 903,000 763,000 669,000
4,600,000 1,628,000 1,133,000 897,000 758,000 665,000
4,700,000 1,618,000 1,126,000 891,000 754,000 661,000
4,800,000 1,608,000 1,119,000 886,000 749,000 656,000
4,900,000 1,597,000 1,112,000 880,000 744,000 652,000
5,000,000 1,587,000 1,104,000 875,000 740,000 648,000
5,100,000 1,576,000 1,097,000 869,000 735,000 644,000
5,200,000 1,566,000 1,090,000 864,000 730,000 640,000
5,300,000 1,556,000 1,083,000 858,000 726,000 636,000
5,400,000 1,545,000 1,076,000 852,000 721,000 632,000
5,500,000 1,535,000 1,069,000 847,000 716,000 628,000
5,600,000 1,525,000 1,062,000 841,000 712,000 624,000
5,700,000 1,514,000 1,054,000 836,000 707,000 620,000
5,800,000 1,504,000 1,047,000 830,000 702,000 616,000
5,900,000 1,493,000 1,040,000 824,000 698,000 612,000
6,000,000 1,483,000 1,033,000 819,000 693,000 608,000
6,100,000 1,473,000 1,026,000 813,000 688,000 604,000
6,200,000 1,462,000 1,019,000 808,000 684,000 600,000
6,300,000 1,452,000 1,012,000 802,000 679,000 596,000
6,400,000 1,442,000 1,005,000 797,000 674,000 591,000
6,500,000 1,431,000 997,000 791,000 670,000 587,000
6,600,000 1,421,000 990,000 785,000 665,000 583,000
6,700,000 1,410,000 983,000 780,000 660,000 579,000
6,800,000 1,400,000 976,000 774,000 656,000 575,000
6,900,000 1,390,000 969,000 769,000 651,000 571,000
7,000,000 1,379,000 962,000 763,000 646,000 567,000
7,100,000 1,369,000 955,000 758,000 642,000 563,000
7,200,000 1,359,000 948,000 752,000 637,000 559,000
7,300,000 1,348,000 940,000 746,000 632,000 555,000
7,400,000 1,338,000 933,000 741,000 628,000 551,000
7,500,000 1,327,000 926,000 735,000 623,000 547,000
7,600,000 1,317,000 919,000 730,000 618,000 543,000
7,700,000 1,307,000 912,000 724,000 614,000 539,000
7,800,000 1,296,000 905,000 719,000 609,000 535,000
7,900,000 1,286,000 898,000 713,000 604,000 531,000
8,000,000 1,276,000 891,000 707,000 600,000 526,000
8,100,000 1,265,000 883,000 702,000 595,000 522,000
8,200,000 1,255,000 876,000 696,000 590,000 518,000
8,300,000 1,244,000 869,000 691,000 586,000 514,000
8,400,000 1,234,000 862,000 685,000 581,000 510,000
8,500,000 1,224,000 855,000 679,000 576,000 506,000
8,600,000 1,213,000 848,000 674,000 572,000 502,000
8,700,000 1,203,000 841,000 668,000 567,000 498,000
8,800,000 1,193,000 833,000 663,000 562,000 494,000
8,900,000 1,182,000 826,000 657,000 558,000 490,000
9,000,000 1,172,000 819,000 652,000 553,000 486,000
9,100,000 1,161,000 812,000 646,000 548,000 482,000
9,200,000 1,151,000 805,000 640,000 544,000 478,000
9,300,000 1,141,000 798,000 635,000 539,000 474,000
9,400,000 1,130,000 791,000 629,000 534,000 470,000
9,500,000 1,120,000 784,000 624,000 530,000 465,000
9,600,000 1,110,000 776,000 618,000 525,000 461,000
9,700,000 1,099,000 769,000 613,000 520,000 457,000
9,800,000 1,089,000 762,000 607,000 516,000 453,000
9,900,000 1,079,000 755,000 601,000 511,000 449,000
10,000,000 1,068,000 748,000 596,000 506,000 445,000
10,100,000 1,058,000 741,000 590,000 502,000 441,000
10,200,000 1,047,000 734,000 585,000 497,000 437,000
10,300,000 1,037,000 727,000 579,000 492,000 433,000
10,400,000 1,027,000 719,000 574,000 488,000 429,000
10,500,000 1,016,000 712,000 568,000 483,000 425,000
10,600,000 1,006,000 705,000 562,000 478,000 421,000
10,700,000 996,000 698,000 557,000 474,000 417,000
10,800,000 985,000 691,000 551,000 469,000 413,000
10,900,000 975,000 684,000 546,000 464,000 409,000
11,000,000 964,000 677,000 540,000 460,000 405,000
11,100,000 954,000 670,000 534,000 455,000 400,000
11,200,000 944,000 662,000 529,000 450,000 396,000
11,300,000 933,000 655,000 523,000 446,000 392,000
11,400,000 923,000 648,000 518,000 441,000 388,000
11,500,000 913,000 641,000 512,000 436,000 384,000
11,600,000 902,000 634,000 507,000 432,000 380,000
11,700,000 892,000 627,000 501,000 427,000 376,000
11,800,000 881,000 620,000 495,000 422,000 372,000
11,900,000 871,000 612,000 490,000 418,000 368,000
12,000,000 861,000 605,000 484,000 413,000 364,000
12,100,000 850,000 598,000 479,000 408,000 360,000
12,200,000 840,000 591,000 473,000 404,000 356,000
12,300,000 830,000 584,000 468,000 399,000 352,000
12,400,000 819,000 577,000 462,000 394,000 348,000
12,500,000 809,000 570,000 456,000 390,000 344,000

HONDA CB150R NEW DP 3.200.000
CB 150 R
23,350,000
UM 
BAYAR  11 17 23 29 35
   4,800,000 2,167.000 1,510.000 1,197.000 1,013.000 891.000
   4,900,000 2,156,000 1,502,000 1,191,000 1,009,000 887,000
   5,000,000 2,146,000 1,495,000 1,186,000 1,004,000 883,000
   5,100,000 2,135,000 1,488,000 1,180,000 999,000 879,000
   5,200,000 2,120.000 1,476.000 1,169.000 989.000 869.000
   5,300,000 2,110.000 1,469.000 1,164.000 984.000 865.000
5,400,000 2,099,000 1,462,000 1,158,000 980,000 861,000
5,500,000 2,089,000 1,454,000 1,152,000 975,000 857,000
5,600,000 2,079,000 1,447,000 1,147,000 970,000 853,000
5,700,000 2,068,000 1,440,000 1,141,000 966,000 848,000
5,800,000 2,058,000 1,433,000 1,136,000 961,000 844,000
5,900,000 2,047,000 1,426,000 1,130,000 956,000 840,000
6,000,000 2,037,000 1,419,000 1,124,000 952,000 836,000
6,100,000 2,027,000 1,412,000 1,119,000 947,000 832,000
6,200,000 2,016,000 1,404,000 1,113,000 942,000 828,000
6,300,000 2,006,000 1,397,000 1,108,000 937,000 824,000
6,400,000 1,995,000 1,390,000 1,102,000 933,000 820,000
6,500,000 1,985,000 1,383,000 1,097,000 928,000 816,000
6,600,000 1,975,000 1,376,000 1,091,000 923,000 812,000
6,700,000 1,964,000 1,369,000 1,085,000 919,000 808,000
6,800,000 1,954,000 1,362,000 1,080,000 914,000 804,000
6,900,000 1,943,000 1,354,000 1,074,000 909,000 800,000
7,000,000 1,933,000 1,347,000 1,069,000 905,000 795,000
7,100,000 1,923,000 1,340,000 1,063,000 900,000 791,000
7,200,000 1,912,000 1,333,000 1,057,000 895,000 787,000
7,300,000 1,902,000 1,326,000 1,052,000 891,000 783,000
7,400,000 1,892,000 1,319,000 1,046,000 886,000 779,000
7,500,000 1,881,000 1,312,000 1,041,000 881,000 775,000
7,600,000 1,871,000 1,304,000 1,035,000 877,000 771,000
7,700,000 1,860,000 1,297,000 1,029,000 872,000 767,000
7,800,000 1,850,000 1,290,000 1,024,000 867,000 763,000
7,900,000 1,840,000 1,283,000 1,018,000 863,000 759,000
8,000,000 1,829,000 1,276,000 1,013,000 858,000 755,000
8,100,000 1,819,000 1,269,000 1,007,000 853,000 751,000
8,200,000 1,808,000 1,262,000 1,001,000 849,000 746,000
8,300,000 1,798,000 1,254,000 996,000 844,000 742,000
8,400,000 1,788,000 1,247,000 990,000 839,000 738,000
8,500,000 1,777,000 1,240,000 985,000 834,000 734,000
8,600,000 1,767,000 1,233,000 979,000 830,000 730,000
8,700,000 1,756,000 1,226,000 973,000 825,000 726,000
8,800,000 1,746,000 1,219,000 968,000 820,000 722,000
8,900,000 1,736,000 1,212,000 962,000 816,000 718,000
9,000,000 1,725,000 1,204,000 957,000 811,000 714,000
9,100,000 1,715,000 1,197,000 951,000 806,000 710,000
9,200,000 1,705,000 1,190,000 946,000 802,000 706,000
9,300,000 1,694,000 1,183,000 940,000 797,000 702,000
9,400,000 1,684,000 1,176,000 934,000 792,000 698,000
9,500,000 1,673,000 1,169,000 929,000 788,000 693,000
9,600,000 1,663,000 1,162,000 923,000 783,000 689,000
9,700,000 1,653,000 1,154,000 918,000 778,000 685,000
9,800,000 1,642,000 1,147,000 912,000 774,000 681,000
9,900,000 1,632,000 1,140,000 906,000 769,000 677,000
10,000,000 1,621,000 1,133,000 901,000 764,000 673,000
10,100,000 1,611,000 1,126,000 895,000 760,000 669,000
10,200,000 1,601,000 1,119,000 890,000 755,000 665,000
10,300,000 1,590,000 1,112,000 884,000 750,000 661,000
10,400,000 1,580,000 1,104,000 878,000 746,000 657,000
10,500,000 1,570,000 1,097,000 873,000 741,000 653,000
10,600,000 1,559,000 1,090,000 867,000 736,000 649,000
10,700,000 1,549,000 1,083,000 862,000 732,000 645,000
10,800,000 1,538,000 1,076,000 856,000 727,000 640,000
10,900,000 1,528,000 1,069,000 850,000 722,000 636,000
11,000,000 1,518,000 1,062,000 845,000 717,000 632,000
11,100,000 1,507,000 1,054,000 839,000 713,000 628,000
11,200,000 1,497,000 1,047,000 834,000 708,000 624,000
11,300,000 1,486,000 1,040,000 828,000 703,000 620,000
11,400,000 1,476,000 1,033,000 823,000 699,000 616,000
11,500,000 1,466,000 1,026,000 817,000 694,000 612,000
11,600,000 1,455,000 1,019,000 811,000 689,000 608,000
11,700,000 1,445,000 1,012,000 806,000 685,000 604,000
11,800,000 1,434,000 1,004,000 800,000 680,000 600,000
11,900,000 1,424,000 997,000 795,000 675,000 596,000
12,000,000 1,414,000 990,000 789,000 671,000 591,000
12,100,000 1,403,000 983,000 783,000 666,000 587,000
12,200,000 1,393,000 976,000 778,000 661,000 583,000
12,300,000 1,383,000 969,000 772,000 657,000 579,000
12,400,000 1,372,000 962,000 767,000 652,000 575,000
12,500,000 1,362,000 954,000 761,000 647,000 571,000
12,600,000 1,351,000 947,000 755,000 643,000 567,000
12,700,000 1,341,000 940,000 750,000 638,000 563,000
12,800,000 1,331,000 933,000 744,000 633,000 559,000
12,900,000 1,320,000 926,000 739,000 629,000 555,000
13,000,000 1,310,000 919,000 733,000 624,000 551,000
13,100,000 1,299,000 912,000 727,000 619,000 547,000
13,200,000 1,289,000 904,000 722,000 615,000 543,000
13,300,000 1,279,000 897,000 716,000 610,000 538,000
13,400,000 1,268,000 890,000 711,000 605,000 534,000
13,500,000 1,258,000 883,000 705,000 600,000 530,000
13,600,000 1,247,000 876,000 699,000 596,000 526,000
13,700,000 1,237,000 869,000 694,000 591,000 522,000
13,800,000 1,227,000 861,000 688,000 586,000 518,000
13,900,000 1,216,000 854,000 683,000 582,000 514,000
14,000,000 1,206,000 847,000 677,000 577,000 510,000
14,100,000 1,196,000 840,000 672,000 572,000 506,000
14,200,000 1,185,000 833,000 666,000 568,000 502,000
14,300,000 1,175,000 826,000 660,000 563,000 498,000
14,400,000 1,164,000 819,000 655,000 558,000 494,000
14,500,000 1,154,000 811,000 649,000 554,000 489,000
14,600,000 1,144,000 804,000 644,000 549,000 485,000
14,700,000 1,133,000 797,000 638,000 544,000 481,000
14,800,000 1,123,000 790,000 632,000 540,000 477,000
14,900,000 1,112,000 783,000 627,000 535,000 473,000
15,000,000 1,102,000 776,000 621,000 530,000 469,000
15,100,000 1,092,000 769,000 616,000 526,000 465,000
15,200,000 1,081,000 761,000 610,000 521,000 461,000
15,300,000 1,071,000 754,000 604,000 516,000 457,000
15,400,000 1,060,000 747,000 599,000 512,000 453,000
15,500,000 1,050,000 740,000 593,000 507,000 449,000




HONDA BLADE REPSOL FI 125 CW DP 1.900.000

NEW BLADE R 125 FI REPSOL
16,000,000
UM 
BAYAR  11 17 23 29 35
  3,350,000 1,537.000 1,072.000 850.000 720.000 635.000
  3,400,000 1,532,000 1,068,000 847,000 718,000 633,000
  3,500,000 1,522,000 1,062,000 843,000 714,000 629,000
  3,600,000 1,511,000 1,054,000 837,000 709,000 625,000
  3,700,000 1,493.000 1,039.000 823.000 696.000 613.000
3,800,000 1,483,000 1,032,000 817,000 691,000 609,000
3,900,000 1,472,000 1,025,000 812,000 687,000 605,000
4,000,000 1,462,000 1,018,000 806,000 682,000 601,000
4,100,000 1,452,000 1,011,000 801,000 677,000 596,000
4,200,000 1,441,000 1,004,000 795,000 673,000 592,000
4,300,000 1,431,000 996,000 790,000 668,000 588,000
4,400,000 1,421,000 989,000 784,000 663,000 584,000
4,500,000 1,410,000 982,000 778,000 659,000 580,000
4,600,000 1,400,000 975,000 773,000 654,000 576,000
4,700,000 1,389,000 968,000 767,000 649,000 572,000
4,800,000 1,379,000 961,000 762,000 645,000 568,000
4,900,000 1,369,000 954,000 756,000 640,000 564,000
5,000,000 1,358,000 946,000 750,000 635,000 560,000
5,100,000 1,348,000 939,000 745,000 630,000 556,000
5,200,000 1,337,000 932,000 739,000 626,000 552,000
5,300,000 1,327,000 925,000 734,000 621,000 548,000
5,400,000 1,317,000 918,000 728,000 616,000 543,000
5,500,000 1,306,000 911,000 722,000 612,000 539,000
5,600,000 1,296,000 904,000 717,000 607,000 535,000
5,700,000 1,286,000 896,000 711,000 602,000 531,000
5,800,000 1,275,000 889,000 706,000 598,000 527,000
5,900,000 1,265,000 882,000 700,000 593,000 523,000
6,000,000 1,254,000 875,000 694,000 588,000 519,000
6,100,000 1,244,000 868,000 689,000 584,000 515,000
6,200,000 1,234,000 861,000 683,000 579,000 511,000
6,300,000 1,223,000 853,000 678,000 574,000 507,000
6,400,000 1,213,000 846,000 672,000 570,000 503,000
6,500,000 1,202,000 839,000 666,000 565,000 499,000
6,600,000 1,192,000 832,000 661,000 560,000 494,000
6,700,000 1,182,000 825,000 655,000 556,000 490,000
6,800,000 1,171,000 818,000 650,000 551,000 486,000
6,900,000 1,161,000 811,000 644,000 546,000 482,000
7,000,000 1,150,000 803,000 639,000 542,000 478,000
7,100,000 1,140,000 796,000 633,000 537,000 474,000
7,200,000 1,130,000 789,000 627,000 532,000 470,000
7,300,000 1,119,000 782,000 622,000 528,000 466,000
7,400,000 1,109,000 775,000 616,000 523,000 462,000
7,500,000 1,099,000 768,000 611,000 518,000 458,000
7,600,000 1,088,000 761,000 605,000 513,000 454,000
7,700,000 1,078,000 753,000 599,000 509,000 450,000
7,800,000 1,067,000 746,000 594,000 504,000 446,000
7,900,000 1,057,000 739,000 588,000 499,000 441,000
8,000,000 1,047,000 732,000 583,000 495,000 437,000
8,100,000 1,036,000 725,000 577,000 490,000 433,000
8,200,000 1,026,000 718,000 571,000 485,000 429,000
8,300,000 1,015,000 711,000 566,000 481,000 425,000
8,400,000 1,005,000 703,000 560,000 476,000 421,000
8,500,000 995,000 696,000 555,000 471,000 417,000
8,600,000 984,000 689,000 549,000 467,000 413,000
